Home Reservations Asiana Club Travel Planner About Asiana
Program Overview  | Enroll  | View Miles  | Earning Miles  | Redemption  | Partners  | Newsletters 

 NEWSLETTERS
2002 4th Quarter
2002 3rd Quarter
2001 3rd Quarter
2001 2nd Quarter
>> current newsletters
  News - 2002 3rd Quarter
Congratulations. Team Korea! | A World of Rewards | Partner Departures
ICN. On Top of the World | It's Your World! | Easy Departure
Introducing Our New Partners | The Peninsula Group | Save 50% at Inter-Continental
Enjoy City Life with Raffles | Summer Packages from Starwood
Summer Offer by Radisson! | Triple Miles from Regal Hotels!
A World of Rewards

As an Asiana Club Member, you can fly to virtually anywhere in the world- for free, just by using your Asiana Club miles. Why not redeem your miles and experience our award winning services in Sleeper First, Premier Business or Travel Class cabins to any of our exciting destinations around the globe.

  Upgrades Free Tickets (R/T)
Beyond Pints Y to C
Normal Fares(4)
Y to C
Discounted Fare
C to F Y C F
Korea-Domestic 3,000     10.000 12,000  
Korea-Japan,NE Asia(1) 15,000 22,500 20,000 35,000 45,000 65,000
Korea-SE Asia(2) 15,000 22,500 20,000 45,000 60,000 80,000
Korea-SW Asia(3) 15,000 22,500 20,000 50,000 65,000 85,000
Korea-US,Australia 25,000 37,500 30,000 55,000 70,000 90,000
korea-Europe 30,000 45,000 35,000 65,000 85,000 115,000
Japan-NE Asia 20,000 30,000 25,000 45,000 60,000 90,000
Japan, NE Asia-SE Asia 25,000 35,000 30,000 55,000 70,000 100,000
Japan, NE Asia-SW Asia 25,000 35,000 30,000 60,000 80,000 110,000
Japan,NE Asia-US,Australia 35,000 45,000 40,000 65,000 85,000 120,000
Japan, NE Asia, SE Asia-Europe 40,000 55,000 45,000 75,000 105,000 145,000
SE Asia-US(5) 40,000 55,000 45,000 70,000 105,000 140,000
SW Asia-US,Australia 40,000 55,000 45,000 80,000 110,000 150,000
Australia-US 40,000 60,000 48,000 88,000 120,000 160,000
Australia-Europe 45,000 65,000 55,000 100,000 130,000 170,000

1.NE Asia: China (excluding Hong Kong), Khabarovsk, Sakhalinsk
2.Se Asia: Bangkok, Singapore, Hong Kong, Ho Chi Minh city, Manila, Guam, Jakarta
3.SW Asia: New Delhi, Tashkent, Almaty
4.Normal Fares: Y, YO2, YD, Y2 (as indicated in the fare box)
5.Exclusions: Award travel between Guam/Saipan and USA via Korea is not permitted
6.All Pints: Upgrades not permitted from international Group Fares
7.Qualifications: Members can longer qualify for Gold or Diamond status based on 50 or 100 trips, respectively. Elite status will be determined based on mileage only.
8.Blackout Periods: (50% award surchange)
Korea Domestic: 2002: 7/28-8/10, Chuseok Holidays (9/20-9/22),12/23-12/25
2003: Lunar New Year Holidays (1/30-2/4), 7/28-8/10,
Chuseok holiday(9/9-9/14), 12/23-12/25
International: 2002: 7/20-8/20, 12/23-12/31
2003: 7/20-8/20, 12/23-12/31

News | Downloads | Terms of Use | Privacy Policy | Site Map | Contact Asiana | Worldwide Offices

( Asiana Global Sites )

Korea USA Japan China Australia Germany Hong Kong Philippines Singapore UK